Please ignore the prices listed on takeaway-menu.co.uk
977 Lincoln Road, Walton,
Peterborough PE4 6AF
(Opposite Morrisons) 01733 57 18 78
Peterborough PE4 6AF
(Opposite Morrisons) 01733 57 18 78
Free delivery on orders over £10
Free prawn crackers on orders over £13
Telephone orders welcome for
Collections & Delivery
Open 7 days a week
5pm - 11.00pm
Open on all Bank Holidays
FREE delivery service
Free delivery areas
Now include:
- Walton
- Paston
- Gunthorpe
- Dogsthorpe
- Werrington
- Bretton
- Ravensthorpe
- New England
- City Centre
- West Town
£1 charge for the following areas:
- Fletton
- Woodston
- Longthorpe
- Parnwell
- Eye
- Glinton
- Newborough
£2 charge for the following araes:
- Caston
- The Orton
- Standground
- Hampton
- Helpston
- Northborough
- Visa
- Mastercard
- Visa Electron
- Eurocard Mastercard
- Solo
All major credit and debit cards accepted. We do not accept cheques.
Soup
| Number | Item | Price |
|---|---|---|
| 1 | House special soup | £2.60 |
| 2 | Chicken and sweetcorn soup | £2.60 |
| 3 | Crab and sweetcorn soup | £2.60 |
| 4 | Chicken and noodle soup | £2.60 |
| 5 | Chicken and mushroom soup | £2.60 |
| 6 | Won ton soup | £2.80 |
| 7 | Hot & sour soup | £2.80 |
| 8 | Sweetcorn and egg soup | £2.40 |
| 9 | Mixed vegetables and noodle soup | £2.40 |
Appetisers
| Number | Item | Price |
|---|---|---|
| 10 | Sesame prawn on toast 8with sweet & sour sauce | £4.70 |
| 11 | Crispy pancake roll 2 | £3.00 |
| 12 | Vegetarian spring rolls 8 | £2.80 |
| 13 | Spare ribs with Peking sauce | £5.50 |
| 14 | Spare ribs deep fried Dry with lemon | £5.50 |
| 15 | Spare ribs with barbecued sauce | £5.50 |
| 16 | Spare ribs with garlic and chilli Salt and pepper | £5.50 |
| 17 | Spare ribs with sweet & sour sauce | £5.50 |
| 18 | Spare ribs in syrup | £5.50 |
| 19 | Spare ribs Szechuan style | £5.50 |
| 20 | Prawn cocktail | £3.60 |
| 21 | King prawn with salt and pepper | £5.40 |
| 22 | King prawn satay on skewers 4 | £5.40 |
| 23 | Chicken satay on skewers 4 | £5.40 |
| 24 | Chicken wings in Peking sauce | £4.60 |
| 25 | Chicken wings in chilli Salt & pepper | £4.60 |
| 25a | Chicken wings Dry with lemon | £4.60 |
| 26 | Chicken with salt and pepper | £4.90 |
| 27 | Crispy seaweed | £3.80 |
| 28 | Prawn crackers | £1.70 |
King prawn dishes
| Number | Item | Price |
|---|---|---|
| 29 | King prawn with cashew nuts | £5.40 |
| 30 | King prawn in black bean sauce | £5.40 |
| 31 | King prawn with vegetables in oyster sauce | £5.40 |
| 32 | King prawn in fresh tomato sauce | £5.40 |
| 33 | King prawn in Kung Po sauce hot sauce | £5.40 |
| 34 | King prawn in satay sauce | £5.40 |
| 35 | King prawn with white mushrooms | £5.40 |
| 36 | King prawn ginger & spring onions | £5.40 |
| 37 | King prawn in garlic Peking sauce | £5.40 |
| 38 | King prawn Szechuan style spicy sauce | £5.40 |
| 39 | King prawn in black pepper with honey | £5.40 |
| 40 | King prawn on beansprouts | £5.40 |
| 41 | King prawn with bamboo shoots & water chestnuts | £5.40 |
Sweet & sour dishes
| Number | Item | Price |
|---|---|---|
| 42 | Sweet & sour King prawn Cantonese style | £5.40 |
| 42a | Sweet & sour mixed balls | £5.40 |
| 43 | Sweet & sour King prawn balls* | £5.40 |
| 44 | Sweet & sour chicken Cantonese style | £5.00 |
| 45 | Sweet & sour chicken balls* | £4.90 |
| 46 | Sweet & sour pork Cantonese style | £5.10 |
| 47 | Sweet & sour pork balls* | £5.10 |
| 48 | Sweet & sour won ton | £5.10 |
| 49 | Sweet & sour mixed vegetables | £4.10 |
| 50 | Sweet & sour sauce | £1.60 |
| 50a | Peking sauce | £2.80 |
| 50b | Hoisin sauce Small | £2.20 |
| 51 | Sweet & sour mushroom balls | £4.40 |
*Sauce included in separate container
Chicken dishes
| Number | Item | Price |
|---|---|---|
| 52 | Chicken with cashew nuts | £5.00 |
| 52a | Chicken with sweetcorn | £4.80 |
| 53 | Chicken in black bean sauce | £4.80 |
| 54 | Chicken with vegetables and oyster sauce | £4.80 |
| 55 | Chicken and fresh tomato sauce | £4.80 |
| 56 | Chicken in Kung Po sauce Hot sauce | £5.00 |
| 57 | Chicken Szechuan style Spicy sauce | £4.80 |
| 58 | Chicken in satay sauce | £5.00 |
| 59 | Chicken in black pepper with honey | £5.00 |
| 60 | Chicken with white mushrooms | £4.70 |
| 60a | Chicken with bamboo shoots & water chestnuts | £4.70 |
| 61 | Chicken with ginger & spring onions | £4.70 |
| 62 | Chicken in garlic Peking sauce | £5.00 |
| 63 | Chicken with pineapple | £4.80 |
| 64 | Chicken with cashew nuts in yellow bean sauce | £5.10 |
| 65 | Sliced chicken in lemon sauce | £5.10 |
| 65a | Sliced chicken in orange sauce | £5.10 |
| 66 | Chicken with ginger and garlic sauce | £5.10 |
| 67 | Crispy shredded chicken in hot special sauce | £5.50 |
Beef dishes
| Number | Item | Price |
|---|---|---|
| 68 | Beef in black bean sauce | £4.80 |
| 69 | Beef with vegetables in oyster sauce | £4.80 |
| 70 | Beef in fresh tomato sauce | £4.80 |
| 71 | Beef in Kung Po sauce hot sauce | £4.90 |
| 72 | Beef Szechuan style spicy sauce | £4.90 |
| 73 | Beef in satay sauce | £5.00 |
| 74 | Beef in black pepper with honey | £5.00 |
| 75 | Beef with white mushrooms | £4.80 |
| 76 | Beef with ginger & spring onions | £4.80 |
| 77 | Beef in garlic Peking sauce | £5.00 |
| 78 | Beef with cashew nuts in yellow bean sauce | £5.00 |
| 79 | Crispy shredded beef | £5.40 |
| 80 | Beef with onion | £4.90 |
| 80a | Beef with bamboo shoots & water chestnuts | £4.90 |
Roast pork dishes
| Number | Item | Price |
|---|---|---|
| 81 | Roast pork and onion | £5.00 |
| 82 | Roast pork with vegetables in oyster sauce | £5.00 |
| 83 | Roast pork with white mushrooms | £5.00 |
| 83a | Roast pork on beansprouts with Hoisin sauce | £5.10 |
| 84 | Cantonese roast pork with Hoisin sauce | £5.10 |
| 84a | Double cooked pork Szechuan style | £5.10 |
Chow mein (noodles – large)
| Number | Item | Price |
|---|---|---|
| 85 | House chow mein King prawn, chicken, roast pork in sauce | £5.50 |
| 86 | Yung chow special chow mein Shrimp, chicken, roast pork | £5.10 |
| 87 | King prawn chow mein | £5.40 |
| 88 | Roast duck chow mein | £5.40 |
| 89 | Roast pork chow mein | £4.70 |
| 90 | Shrimp chow mein | £4.90 |
| 91 | Chicken chow mein | £4.70 |
| 92 | Beef chow mein | £4.70 |
| 93 | Mixed vegetables chow mein | £4.30 |
| 94 | Mushroom chow mein | £4.30 |
| 95 | Beansprouts & chow mein | £3.20 |
| 95a | Plain chow mein | £3.40 |
| 96 | Spicy Singapore rice noodles | £5.10 |
| 97 | Singapore vegetarian rice noodles | £4.80 |
| 98 | Singapore vegetarian chow mein | £4.80 |
| 99 | Spicy Singapore chow mein | £5.10 |
Rice dishes (large)
| Number | Item | Price |
|---|---|---|
| 100 | House rice King prawn, chicken, roast pork in sauce | £5.50 |
| 101 | Yung chow special fried rice Shrimp, chicken, roast pork | £4.80 |
| 102 | King prawn fried rice | £5.40 |
| 103 | Shrimp fried rice | £4.90 |
| 104 | Roast pork fried rice | £4.70 |
| 105 | Roast duck with roast pork fried rice | £5.40 |
| 106 | Chicken fried rice | £4.60 |
| 107 | Beef fried rice | £4.60 |
| 108 | Spicy Singapore fried rice with roast pork & chicken | £4.90 |
| 109 | Mushroom fried rice | £4.30 |
| 110 | Mixed vegetable fried rice | £4.30 |
| 111 | Pineapple & cashew nut fried rice | £4.80 |
| 112 | Egg fried rice | £2.40 |
| 112a | Egg fried rice Large | £3.40 |
| 113 | Boiled rice | £2.30 |
Curry dishes
| Number | Item | Price |
|---|---|---|
| 114 | Special curry King prawn, chicken, roast pork | £5.10 |
| 115 | King prawn curry | £5.20 |
| 116 | Shrimp curry | £4.60 |
| 117 | Roast pork curry | £4.60 |
| 118 | Chicken curry | £4.50 |
| 119 | Beef curry | £4.50 |
| 120 | Mixed vegetable curry | £4.00 |
| 121 | Mushroom curry | £4.00 |
| 122 | Curry sauce | £1.50 |
| 122a | Barbecue sauce | £1.50 |
Fish dishes
| Number | Item | Price |
|---|---|---|
| 123 | Fish with black bean sauce | £5.60 |
| 124 | Fish in satay sauce | £5.60 |
| 125 | Fish with ginger and spring onions | £5.60 |
| 126 | Fish with cashew nuts in yellow bean sauce | £5.60 |
| 127 | Sweet & sour fish Cantonese style | £5.60 |
Egg foo yung dishes
| Number | Item | Price |
|---|---|---|
| 128 | Special foo yung Shrimp, chicken, roast pork | £5.10 |
| 129 | King prawn foo yung | £5.40 |
| 130 | Shrimp foo yung | £4.90 |
| 131 | Chicken foo yung | £4.80 |
| 132 | Roast pork foo yung | £4.80 |
| 133 | Mushroom foo yung | £4.30 |
Chef specialities
| Number | Item | Price |
|---|---|---|
| 134 | honey chicken | £5.40 |
| 135 | Honey King prawns | £5.60 |
| 136 | Hot & spicy King prawns | £5.60 |
| 137 | Hot & spicy pork | £5.40 |
| 138 | Hot & spicy chicken | £5.40 |
| 139 | Hot & spicy beef | £5.40 |
| 140 | Crispy aromatic duck
10 pancakes 20 pancakes Succulent duck flavoured throughout by Oriental spices, served with pancakes, special Hoi Sin sauce, slivers cucumber and leeks |
Quarter £7.90 Half £14.80 |
| 141 | Shanghai mini spring rolls 5 rolls filled with finely chopped chicken and vegetables in a savoury sauce | £3.40 |
| 142 | Great Wall special hors d'oeuvres Spare ribs, crispy mini rolls, sesame prawn on toast, crispy seaweed and chicken ball | per person £4.90 |
Roast duck dishes
| Number | Item | Price |
|---|---|---|
| 143 | Roast duck with pineapple | £5.50 |
| 144 | Roast duck with mixed vegetables | £5.50 |
| 145 | Roast duck with mushrooms | £5.50 |
| 146 | Roast duck with bamboo shoots & water chestnuts | £5.50 |
| 147 | Roast duck with ginger & spring onions | £5.50 |
| 148 | Roast duck with orange sauce | £5.50 |
| 149 | Roast duck in black bean sauce | £5.50 |
| 150 | Cantonese roast duck with Hoisin Sauce | £5.60 |
| 150a | Roast duck with roast pork with sweetcorn | £5.60 |
Chop suey dishes
| Number | Item | Price |
|---|---|---|
| 151 | Special chop suey King prawn, chicken, roast pork | £4.90 |
| 152 | King prawn chop suey | £5.30 |
| 153 | Shrimp chop suey | £4.70 |
| 154 | Chicken chop suey | £4.70 |
| 155 | Roast pork chop suey | £4.70 |
| 156 | Beef chop suey | £4.70 |
| 157 | Mushroom chop suey | £4.20 |
English dishes
| Number | Item | Price |
|---|---|---|
| 158 | Steak and chips | £8.50 |
| 159 | Quarter chicken & chips & sauce | £4.90 |
| 160 | chicken omelette & chips | £5.10 |
| 161 | Roast pork omelette & chips | £5.10 |
| 162 | Mushroom omelette & chips | £4.90 |
| 162a | House special omelette & chips King prawn, chicken, roast pork | £5.30 |
| 162b | Plain omelette & chips | £4.90 |
| 162c | Onion omelette & chips | £4.90 |
Extra portions
| Number | Item | Price |
|---|---|---|
| 163 | Mushrooms & onions | £3.20 |
| 163a | Plain mushrooms | £3.30 |
| 164 | Mushrooms & onions in chilli sauce | £3.20 |
| 165 | Bamboo shoots & water chestnuts | £3.20 |
| 166 | Baby corn & water chestnuts | £3.20 |
| 167 | Mixed vegetables | £3.20 |
| 168 | Mixed vegetables in satay sauce | £4.00 |
| 169 | Mixed vegetables Szechuan style | £4.00 |
| 170 | Mixed vegetables in black bean sauce | £4.00 |
| 171 | Stir fried beansprouts | £2.90 |
| 172 | Stir fried onions | £2.90 |
| 173 | Chips | £1.80 |
| 173a | Egg fried rice and chips with curry sauce | £3.40 |
| 173b | Chips Salt and pepper | £2.40 |
Sweets
| Number | Item | Price |
|---|---|---|
| 174 | Banana fritter in syrup | £2.60 |
| 175 | Pineapple fritter in syrup | £2.60 |
Extras
| Number | Item | Price |
|---|---|---|
| 177 | Diet Coke 330ml can | £0.80 |
| 178 | Regular Coke 330ml can | £0.80 |
| 179 | Tango 330ml can | £0.80 |
| 180 | Coke/diet Coke 1.5 ltr bottle | £2.20 |
| 181 | Fortune cookies | each £0.20 |
| 182 | Soya source 150ml | £1.60 |
Vegetarians dinner
| Number | Item | Price |
|---|---|---|
| V1 |
For one person
|
£10.50 |
| V2 |
For two persons
|
£18.00 |
Set meals
| Number | Item | Price |
|---|---|---|
| A1 |
For one person
|
£11.00 |
| A2 |
For one person
|
£16.00 |
| A3 |
For one person
|
£15.50 |
| B1 |
For two persons
|
£22.50 |
| B2 |
For two persons
|
£22.50 |
| B3 |
For two persons
|
£26.00 |
| C1 |
For three persons
|
£31.50 |
| C2 |
For three persons
|
£35.50 |
| D1 |
For four persons – large
|
£41.00 |
| D2 |
For four persons – large
|
£49.00 |
| E |
For six persons – large
|
£62.00 |